| QC Frequency Calculator | ||||
|---|---|---|---|---|
| Number of Levels/Tests: | ||||
| Analyst | ||||
| Date | ||||
| Analyzer | ||||
| Test | ||||
| Units | ||||
| Critical Decision Level, Xc | ||||
| Quality Requirement, TEa | ||||
| Bias observed | ||||
| Precision observed | ||||
| Calculated Sigma-metric | ||||
| Patient Risk Sigma | ||||
| Patient Risk Factor | ||||
| Maximum Run Size | ||||
| Candidate SQC Procedures | Run Size 1 | Run Size 2 | Run Size 3 | Run Size 4 |
| 1:3s/2:2s/R:4s/4:1s, N=4 (Pfr=0.03) | ||||
| 1:3s, N=4 (Pfr=0.01) | ||||
| 1:3s/2of3:2s/R:4s/3:1s N=3 (Pfr=0.02) | ||||
| 1:3s N=3 (Pfr=0.01) | ||||
| 1:3s/2:2s/R:4s, N=2 (Pfr=0.01) | ||||
| 1:3s, N=2 (Pfr=0.00) | ||||
| 1:3.5s, N=2 (Pfr=0.00) | ||||
| 1:2s, N=1 (Pfr=0.05) | ||||
| 1:2.5s, N=1 (Pfr=0.01) | ||||
| 1:3s, N=1 (Pfr=0.00) |
| Eq Calc log10 Run Size | |||||
| Slope | Y-int | log10RS1 | log10RS2 | log10RS2 | log10RS2 |
|---|---|---|---|---|---|
| 1.3576 | -3.1362 | ||||
| 1.2028 | -3.0193 | ||||
| 1.2539 | -2.8821 | ||||
| 1.1319 | -2.9280 | ||||
| 1.0983 | -2.8232 | ||||
| 0.9664 | -2.5343 | ||||
| 1.0046 | -3.1947 | ||||
| 0.8439 | -1.6089 | ||||
| 0.8430 | -2.0511 | ||||
| 0.8372 | -2.4638 | ||||