QC Frequency Calculator | |||
---|---|---|---|
Analyst | |||
Date | |||
Analyzer | |||
Test | |||
Units | |||
Levels of Controls | Average | ||
Concentration | |||
Quality Requirement, TEa | |||
Bias observed | |||
Precision observed | |||
Calculated Sigma-metric | |||
Patient Risk Sigma | |||
Applied Patient Risk Factor | |||
Maximum Run Size | |||
Candidate SQC Procedures | Run Size 1 | Run Size 2 | Run Size Av |
1:3s/2:2s/R:4s/4:1s, N=4 (Pfr=0.03) | |||
1:2.5s, N=4 (Pfr=0.04) | |||
1:3s, N=4 (Pfr=0.01) | |||
1:3s/2:2s/R:4s, N=2 (Pfr=0.01) | |||
1:2.5s, N=2 (Pfr=0.02) | |||
1:3s, N=2 (Pfr=0.00) | |||
1:3.5s, N=2 (Pfr=0.00) | |||
1:2s, N=1 (Pfr=0.05) | |||
1:2.5s, N=1 (Pfr=0.01) | |||
1:3s, N=1 (Pfr=0.00) |
Eq Calc log10 Run Size | ||||
Slope | Y-int | log10RS1 | log10RS2 | log10RSav |
---|---|---|---|---|
1.3576 | -3.1362 | |||
1.0888 | -2.0870 | |||
1.2028 | -3.0193 | |||
1.0983 | -2.8232 | |||
0.9878 | -2.0267 | |||
0.9664 | -2.5343 | |||
1.0046 | -3.1947 | |||
0.8439 | -1.6089 | |||
0.8430 | -2.0511 | |||
0.8372 | -2.4638 |